DELL Precision 7550 Mobile WORKSTATION
EGP27,500.00
Dell OptiPlex 7020 Tower
EGP21,000.00
Dell OptiPlex 7020
SKU:
DELL 7020 i3
Dell OptiPlex 7020 Intel Core I3-12100 512GB SSD 8GB Ram Intel Integrated Graphics – Black
EGP19,000.00
Available on backorder
Available on backorder
10
People watching this product now!
Payment Methods:
Description
Dell OptiPlex 7020 Intel Core I3-12100 512GB SSD 8GB Ram Intel Integrated Graphics – Black
| Feature | Specification |
|---|---|
| Processor type |
|
| Total Cache | Up to 8 MB cache depending on processor type |
| Feature | Specification | |
|---|---|---|
| Type | DDR3 | |
| Speed | 1600MHz | |
| Connectors: | ||
| Mini-Tower, Small Form Factor | four DIMM slots | |
| Capacity | 2 GB, 4 GB, and 8 GB | |
| Minimum Memory | 2 GB | |
| Maximum memory | 16 GB | |
| Feature | Specification |
|---|---|
| Integrated | Intel HD Graphics 4600 (i3/i5/i7 DC/QC Intel 8 Series Express chipset CPU-GPU Combo) and Intel HD Graphics ( Pentium CPU-GPU) |
| Discrete | PCI Express x16 graphics adapter |
| Feature | Specification |
|---|---|
| Integrated | Intel I217LM Ethernet capable of 10/100/1000 Mb/s communication |
| Feature | Specification |
|---|---|
| System chipset | Intel 8 series Express chipset |
| DMA Channels | two 8237 DMA controllers with seven independently programmable channels |
| Interrupt Levels | Integrated I/O APIC capability with 24 interrupts |
| BIOS Chip (NVRAM) | 12 MB |
| Feature | Specification |
|---|---|
| Bus Type | PCIe gen2, gen3 (x16), USB 2.0, and USB 3.0 |
| Bus Speed | PCI Express:
|
| SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps |
| Feature | Specification | |
|---|---|---|
| PCI: | ||
| Mini-Tower | up to one full-height card | |
| Small Form Factor | none | |
| PCI Express x1: | ||
| Mini-Tower | up to three full-height cards | |
| Small Form Factor | up to two low-profile cards | |
| PCI-Express x16: | ||
| Mini-Tower | up to two full-height cards | |
| Small Form Factor | up to two low-profile cards | |
| Feature | Specification | |||
|---|---|---|---|---|
| Externally Accessible (5.25-inch drive bays): | ||||
| Mini-Tower | two | |||
| Small Form Factor | one slim-optical drive bay | |||
| Internally Accessible | ||||
| 3.5-inch SATA drive bays: | ||||
| Mini-Tower | two | |||
| Small Form Factor | one | |||
| 2.5-inch SATA drive bays: | ||||
| Mini-Tower | two | |||
| Small Form Factor | two | |||
| Feature | Specification | |
|---|---|---|
| Audio: | ||
| Front Panel |
|
|
| Back Panel |
|
|
| Network Adapter | one RJ45 connector | |
| Serial | one 9-pin connector; 16550 C compatible | |
| Parallel | one 25-pin connector (optional for minitower and small form factor) | |
| USB 2.0: |
|
|
| USB 3.0: |
|
|
| Video |
|
|
| Feature | Specification | |
|---|---|---|
| PCI 2.3 data width (maximum) – 32 bits | ||
| Mini-Tower | one 120-pin connector | |
| Small Form Factor | none | |
| PCI Express x1 data width (maximum) – one PCI Express lane | ||
| Mini-Tower | one 36-pin connector | |
| Small Form Factor | none | |
| PCI Express x16 (wired as x4) data width (maximum) – four PCI Express lanes | ||
| Mini-Tower | one 164-pin connector | |
| Small Form Factor | one 64-pin connector | |
| PCI Express x16 data width (maximum) – 16 PCI Express lanes | ||
| Mini-Tower, Small Form Factor | one 164-pin connector | |
| Mini PCI Express data width (maximum) – one PCI Express lane and one USB interface | ||
| Mini-Tower, Small Form Factor | none | |
| Serial ATA: | ||
| Mini-Tower | four 7-pin connectors | |
| Small Form Factor | three 7-pin connectors | |
| Memory: | ||
| Mini-Tower, Small Form Factor | four 240-pin connectors | |
| Internal USB: | ||
| Mini-Tower | one 10-pin connector | |
| Small Form Factor | none | |
| System Fan | one 5-pin connector | |
| Front panel control: | ||
| Mini-Tower |
|
|
| Small Form Factor |
|
|
| Thermal Sensor: | ||
| Mini-Tower | one 2-pin connector | |
| Small Form Factor | none | |
| Processor | one 1150-pin connector | |
| Processor Fan | one 5-pin connector | |
| Service mode jumper | one 2-pin connector | |
| Password clear jumper | one 2-pin connector | |
| RTC reset jumper | one 2-pin connector | |
| Internal speaker | one 5-pin connector | |
| Intruder connector | one 3-pin connector | |
| Power connector: | ||
| Mini-Tower, Small Form Factor | one 8-pin, one 4-pin, one 6-pin, connector | |
| Feature | Specification | |
|---|---|---|
| Front of the computer: | ||
| Power button light | White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. | |
| Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Back of the computer: | ||
| Link integrity light on integrated network adapter | Green — a good 10 Mbps connection exists between the network and the computer. | |
| Green — a good 100 Mbps connection exists between the network and the computer. | ||
| Orange — a good 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — the computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Wattage | Maximum Heat Dissipation | Voltage | |
|---|---|---|---|
| Mini-Tower | 290 W | 989.00 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 5 A |
| Small Form Factor | 255 W | 870.00 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 4.4 A |
| Coin-cell battery | 3 V CR2032 lithium coin cell | ||
| Height | Width | Depth | Weight | |
|---|---|---|---|---|
| Mini-Tower | 36.00 cm (14.17 inches) | 17.50 cm (6.89 inches) | 41.70 cm (16.42 inches) | 9.40 kg (20.72 lb) |
| Small Form Factor | 29.00 cm (11.42 inches) | 9.30 cm (3.66 inches) | 31.20 cm (12.28 inches) | 6.00 kg (13.22 lb) |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 5 °C to 35 °C (41 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 20 percent to 80 percent (non-condensing) | |
| Storage | 5 percent to 95 percent (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.26 GRMS | |
| Storage | 2.20 GRMS | |
| Maximum shock: | ||
| Operating | 40 G | |
| Storage | 105 G | |
| Altitude: | ||
| Operating | –15.2 m to 3048 m (–50 to 10,000 ft) | |
| Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dell OptiPlex 7020” Cancel reply
Related Products
apple MacBook pro 13 2019 I7
Rated 5.00 out of 5
Available on backorder
EGP29,500.00
SKU:
MBp13 2019 I7
HP ZBook Fury 15 G7 Mobile Workstation
Rated 5.00 out of 5
Available on backorder
SKU:
ZBOOK 15G7
19.5V 10.3A 200W Ac power Adapter Laptop Charger
Rated 5.00 out of 5
In stock
EGP2,200.00
SKU:
HP 200W ENVY
Gamma K-530 Wireless Keyboard + Mouse Combo
Rated 0 out of 5
Available on backorder
EGP650.00
SKU:
Gamma K-530















Reviews
Clear filtersThere are no reviews yet.