









DELL Latitude 7490 Touch screen
Intel Core i5-8350 8GB RAM 256GB SSD intel 620 UHD Graphics WiFi Bluetooth DP Webcam Win 10 14-inch FHD (1920×1080) Touch Screen
EGP11,000.00 Original price was: EGP11,000.00.EGP9,999.00Current price is: EGP9,999.00.
1 in stock (can be backordered)
1 in stock (can be backordered)
Payment Methods:

Description
Type | Feature |
Processor family | Intel Core i5-8250U (Quad Core, 3.4GHz, 6M Cache, 15 W)
Intel Core i5-8350U (Quad Core, 3.6GHz, 6M Cache, 15 W) vPro Intel Core i7-8650U (Quad Core, 3.9 GHz, 8M Cache, 15 W) vPro Intel Core i3-7130U (Dual Core, 2.7 GHz, 3M cache, 15 W) Intel Core i5-7300U (Dual Core, 3.5 GHz, 3M Cache, 15 W) vPro |
System |
|
Operating System |
|
Memory |
|
Video |
|
Audio |
|
Display |
|
Storage options | Primary Storage:
|
Security | TPM 2.0 FIPS 140-2 Certified, TCG Certified (February 2018)
Optional Hardware Authentication Bundle 1: FIPS 201 Contacted Smart Card with Control Vault 2.0 Advanced Authentication with FIPS 140-2 Level 3 Certification Optional Hardware Authentication Bundle 2: Touch Fingerprint Reader, FIPS 201 Contacted Smart Card, Contactless Smart Card, NFC, Control Vault 2.0 Advanced Authentication with FIPS 140-2 Level 3 Certification |
Docking options |
|
Multimedia |
|
Optical Drive Options | External Options Only |
Battery options |
42 WHr (3-cell):
60 WHr (4-cell):
60 WHr Long Life Cycle battery (polymer):
|
Maximum Runtime Config |
NOTEUp to 20 hrs. battery run time (~18% improvement over standard FHD panel) with this configuration using FHD SLP panel with 60Whr battery |
Power adapter |
|
Communications | Network adapter: Intel i219LM Gigabit Ethernet Controller,10/100/1000 Mb/s Ethernet (RJ-45)
Wireless and Modem:
|
Ports, Slots, and Chassis |
|
Camera |
|
Touchpad | Active area
|
Internal Keyboards |
|
Physical specifications |
|
Environmental specifications | Temperature Specifications
Relative humidity—maximum Specifications
Altitude—maximum Specifications
|
Display specifications in detail
Feature | Specification |
Type | HD Anti-Glare |
Luminance (typical) | 200 nits |
Dimensions (Active Area) |
|
Native Resolution | 1366 x 768 |
Megapixels | 1.05 |
Pixels per Inch (PPI) | 112 |
Contrast Ratio (min) | 300:1 |
Response Time (max) | 25 msec rise/fall |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 40 degrees |
Vertical View Angle (min) | +10/-30 degrees |
Pixel Pitch | 0.2265 mm |
Power Consumption (maximum) | 2.8 W |
Feature | Specification |
Type | HD Anti-Glare |
Luminance (typical) | 200 nits |
Dimensions (Active Area) |
|
Native Resolution | 1366 x 768 |
Megapixels | 1.05 |
Pixels per Inch (PPI) | 112 |
Contrast Ratio (min) | 300:1 |
Response Time (max) | 25 msec rise/fall |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 40 degrees |
Vertical View Angle (min) | +10/-30 degrees |
Pixel Pitch | 0.2265 mm |
Power Consumption (maximum) | 2.8 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 600:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 3.8 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 1000:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 3.8 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 600:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 3.8 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 1000:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 1.99 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 1000:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 1.99 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 600:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 4.1 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 600:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 4.1 W |
Feature | Specification |
Type | FHD Anti-Glare |
Luminance (typical) | 300 nits |
Dimensions (Active Area) |
|
Native Resolution | 1920 x 1080 |
Megapixels | 2.07 |
Pixels per Inch (PPI) | 157 |
Contrast Ratio (min) | 600:1 |
Response Time (max) | 35 msec black to white |
Refresh Rate | 60 Hz |
Horizontal View Angle (min) | +/- 80 degrees |
Vertical View Angle (min) | +/- 80 degrees |
Pixel Pitch | 0.161 x 0.161 mm |
Power Consumption (maximum) | 4.1 W |
Customer Reviews
Related Products
apple MacBook pro 13 2019 I7
Available on backorder
HP ZBook Fury 15 G7 Mobile Workstation
In stock
19.5V 10.3A 200W Ac power Adapter Laptop Charger
In stock
Reviews
Clear filtersThere are no reviews yet.